2025-26 HTI Stars
Coaches
Team Stats
| GP | W | L | T | OTL/SOL | GF | GA |
| 35 | 19 | 13 | 0 | 3 | 176 | 180 |
Roster/Stats
| Skaters | GP | G | A | PTS | (+/-) | PIM |
|
|
33 | 66 | 25 | 91 | +20 | 30 |
|
|
32 | 31 | 29 | 60 | +3 | 37 |
|
|
31 | 14 | 24 | 38 | -3 | 2 |
|
|
34 | 13 | 25 | 38 | -4 | 2 |
|
|
34 | 17 | 19 | 36 | -8 | 10 |
|
|
20 | 9 | 14 | 23 | +3 | 4 |
|
|
34 | 6 | 13 | 19 | +6 | 55 |
|
|
34 | 2 | 14 | 16 | -10 | 12 |
|
|
33 | 2 | 14 | 16 | +3 | 8 |
|
|
23 | 7 | 8 | 15 | -4 | 16 |
|
|
33 | 1 | 8 | 9 | +10 | 36 |
| Goalies | GP | GA | GAA | SV% | W | L | T |
|
|
31 | 152 | 6.06 | 16 | 15 | ||
|
|
9 | 23 | 7.46 | 2 | 1 |
